| Sign In | Join Free | My brakesband.com |
|
Certification : ISO9001, ASTM, JIS, GB, EN
MOQ : 1
Price : 1
Model NO. : C17200
Technique : Cold Drawn
Grade : 1000 Series
Alloy : Alloy
Surface Treatment : Electroplating, Reflow Plating, Hot-DIP Plating
Production Capacity : 5000mt/Month
Be Content : 1.8-2.0%
Ni+Co Content : >=0.2%
Ni+Co+Fe Content : <=0.6%
Cu+Be+Ni+Co+Fe Content : >=99.5%
Conductivity : >=25% IACS
Tensile Strength Range : 390-1520 N/m2
Elongation Range : 1-65%
Hardness Range : 90-450 hv
Transport Package : Standard Export Package for Ocean Transportation
![]() |
| Alloy | Chemical Composition(%) | |||||
| ASTM | JIS | GB | Be | Ni+Co | Ni+Co+Fe | Cu+Be+Ni+Co+Fe |
| C17200 | C1720 | QBe2.0 | 1.8-2.0 | >=0.2 | <=0.6 | >=99.5 |
| Features and Use | Excellent physical and chemical properties, high strength and elasticity, fatigue resistance, electrical and thermal conductivtity, corrosion resistance good wear resistance, not magnetic characteristics and no spark in the mold manufacturing. In the industries of indutries of mold manufacture, machinery, electronics and other business are widely used. | |||||
| ASTM | Temper | GB | Conductivity(IACS) | Tensile Strength(N/m2) | Elongation(%) | Hardness(hv) |
| C17200 | TB00(A) | QBe2.0 | >=25% | 390-590 | 35-65 | 90-144 |
| TD01(1/4H) | QBe2.0 | >=25% | 510--630 | 10-45 | 120-220 | |
| TD02(1/2H) | QBe2.0 | >=25% | 570-695 | 5-30 | 140-240 | |
| TD04(H) | QBe2.0 | >=25% | 635-930 | 2-18 | 170-287 | |
| TF00(AT) | QBe2.0 | >=25% | 1080-1470 | 2-15 | 320-413 | |
| TH01(1/4HT) | QBe2.0 | >=25% | 1135--1420 | 2-10 | 320-430 | |
| TH02(1/2HT) | QBe2.0 | >=25% | 1145-1490 | 1-8 | 340-440 | |
| TH04(H) | QBe2.0 | >=25% | 1310-1520 | 1-6 | 360-450 | |
| TM0O(AM) | QBe2.0 | >=25% | 690-760 | >=16 | 210-251 | |
| TM01(1/4HM) | QBe2.0 | >=25% | 760--830 | >=15 | 230-271 | |
| TM02(1/2HM) | QBe2.0 | >=25% | 830-930 | >=12 | 250-339 | |
| TM04(HM) | QBe2.0 | >=25% | 930-1030 | >=9 | 285-343 | |
| TH06(XHM) | QBe2.0 | >=25% | 1030--1100 | >=9 | 309-369 | |
| TH08(XHMS) | QBe2.0 | >=25% | 1070--1210 | >=4 | 317-393 |



|
|
Cold Drawn Electroplated Surface High Strength Transformer Copper Foil Beryllium Bronze C17200 Images |